Are you developing a website, desktop or mobile application that needs to pull barcode data and other product information? The Barcode Lookup API makes it easy to integrate our product database with your shopping application, barcode scanning app or inventory management system. Make an API call by sending us a barcode number or search term — that's all there is to it! Our proprietary software returns the product's name, category, description, images, retail pricing and more.
https://api.barcodelookup.com/v2/products?barcode=978014015737&formatted=y&key=ifDzhmKslKav42OD93NE
https://api.barcodelookup.com/v2/products?brand=adidas&category=shoes&formatted=y&key=ifDzhmKslKav42OD93NE
When you search by term, our API lets you use multiple search parameters at once to narrow down your results. For example, in a single API call you can use the 'Brand', 'Category' and 'MPN' search parameters.
Parameter | Type | Value |
---|---|---|
Barcode | Integer | 767719012051 |
MPN | String | 3M-2963 |
ASIN | String | B00814IE4G |
Product Name | String | Wool Area Rug |
Category | String | Clothing > Activewear |
Manufacturer | String | Toshiba America, Inc. |
Brand | String | Nike |
Search | String | Red Nike Running Shoes |
Page | Integer | 25 |
Geo | String | US, CA, GB, EU |
Formatted | String | y |
Key | String | 9d3gf3Gk3lxoi8D9U8Y |
Field Name | Type | Value |
---|---|---|
Barcode | Integer | 859670003107 |
Barcode Type | String | UPC |
Barcode Formats | String | UPC 736211911186, EAN 0736211911186 |
MPN | String | LX-F942607 |
Model | String | 6500 |
ASIN | String | B01EI7RUPI |
Product Name | String | Leather Skipping Rope |
Title | String | A New Earth |
Category | String | Camping & Hiking > Tents |
Manufacturer | String | Ford Motor Company |
Brand | String | Michael Kors |
Label | String | Universal Music Group |
Author | String | Malcolm Gladwell |
Publisher | String | Penguin Books |
Artist | String | Michael Jackson |
Actor | String | Al Pacino |
Director | String | Steven Spielberg |
Studio | String | Universal Pictures |
Genre | String | Comedy |
Audience Rating | String | PG-13 |
Ingredients | String | Tomatoes, Onions, Celery |
Nutrition Facts | String | Calories 75, Protein 6g |
Color | String | Yellow |
Package Quantity | String | 4 |
Size | String | Medium |
Length | String | 2.6 inches |
Width | String | 7.4 inches |
Height | String | 3.5 inches |
Weight | String | 1.29 lbs |
Release Date | String | 1994 |
Description | String | Detailed product description... |
features | array | •Sturdy •Real Wood •2 Year Warranty |
Images | Array | https://images.barcodelookup.com/id |
Stores | Array | Store Name, Price, URL and Currency |
Reviews | Array | Name, Rating, Title, Review, Datetime |
Want to dig in deeper and
learn how to use our Barcode API?
Check out our documentation to explore the syntax and parameters, and see various API call examples in action.
Contact us to inquire about a custom API solution.
Not ready to sign-up? Try our free test API account.
Pay month to month — no contracts or long-term commitments.
Upgrade or downgrade your API plan anytime as your needs evolve.
Sign up and instantly receive your unique API key to make calls.
Give us a call at 1.800.468.9010 or fill out the form below to learn more about our API service.
Don't have an account yet? Sign-up today!